2015 Muscogee County School District SPLOST
Press release from the issuing company
Friday, February 27th, 2015
On March 17, the voters of Muscogee County will be asked to renew a one penny Special Local Option Sales Tax (SPLOST) - a one percent sales tax on all retail sales in Muscogee County. This revenue will be used to fund a project list that has been presented to the Board of Education.
According to a constitutional amendment passed by Georgia voters in 1996, the SPLOST funds must be used for capital outlay projects for educational purposes such as school construction, technology, new buses, and furniture, fixtures, and equipment. It cannot be used for day-to-day operations, salaries/personnel, offset of budget shortage, or books and curriculum within the school district. The urgency of the vote is to support the development of an educated workforce which promotes growth of new jobs and capital investment into our Region
Dr. David Lewis, Muscogee County School District Superintendent of Education, along with members of the School Board have conducted a series of forums around the city to inform the voters on the details of the needs and specific items and how they will be addressed by the SPLOST revenues. They include but are not limited to:
Proposed Project | Projected Expense |
Replace Spencer High School | $56,000,000 |
Retrofit Existing Space to Accommodate Level Specific Autistic Programming | $ 3,500,000 |
South Library Branch Addition | $ 600,000 |
Expansion of Northside Cafeteria | $ 500,000 |
Shaw High School Alterations & Additions | $ 4,000,000 |
Replace Gym at Fort Middle School | $ 2,900,000 |
Adequate Space for Weight/Wrestling Rooms at High Schools (Shaw, Columbus, Jordan, Northside, Kendrick) | $ 5,000,000 |
Ongoing System-Wide Security Improvements&
Replacement of Outdated Communications Equipment
|
$ 1,500,000 |
Kinnett Upgrades (Field House, Press Box, Concessions, Restrooms) | $ 3,175,000 |
Softball and Baseball Fields(Hardaway, Shaw, Jordan, Kendrick, Columbus) | $ 7,200,000 |
Initiate System-wide Furniture, Fixtures & Equipment (FF&E) | $ 2,400,000 |
Cafeteria and Auditorium Upgrades (Arnold, Clubview, Eddy, Hardaway, Columbus, Kendrick) | $ 1,000,000 |
Transportation Facilities & Alternative Energy Sources Study | $ 250,000 |
PK-5 Playground Upgrades | $ 250,000 |
Ongoing Re-Roofing | $ 8,160,000 |
Ongoing Replacement of Outdated Buses and Related Equipment | $ 5,000,000 |
Museum Electrical & Mechanical Equipment Replacement and Upgrades | $ 3,350,000 |
System-Wide Refurbishment of School Nutrition Outdated Kitchens | $ 4,000,000 |
System-Wide Facilities Needs As Reflected in the Five-Year Facilities Plan | $ 28,000,000 |
System-Wide Multi-Sport Complex(Stadium, Track, Field House, Press Box, Soccer Field) | $ 11,000,000 |
It has become evident that substantial financial help from federal and/or state governments to build, replace and update the infrastructure to accommodate the existing and any new growth of the system will not be forthcoming. Based on the proven needs of the system, on February 25, 2015, the Board of Directors for the Greater Columbus Georgia Chamber of Commerce voted to endorse the passage of the 2015 Muscogee County School District SPLOST.